Isu ticha suma maviri anonyanya kufarirwa musanganiswa kugeza maziso uye mashawa mune ino chinyorwa.Ose ari maviri akagadzirwa emhando yepamusoro 304 uye 316 simbi isina tsvina uye anotengeswa zvakanaka mumusika wepasi rose.
1. BD-550A Foot Control Combination Eye Wash uye Shower
Zita | Combination Eye Wash & Shower | |||||
Brand | WELKEN | |||||
Model | BD-550A | |||||
Musoro | 10” simbi isina tsvina kana ABS | |||||
Eye Wash Nozzle | ABS kupfapfaidza ne10” tsvina yemvura inodzoreredza ndiro | |||||
Shower Valve | 1” 304 Stainless simbi bhora vharuvhu | |||||
Eye Wash Valve | 1/2” 304 Stainless simbi bhora vharuvhu | |||||
Supply | 1 1/4 ″ FNPT | |||||
Waste | 1 1/4 ″ FNPT | |||||
Kugeza Kwemaziso Kuyerera | ≥11.4 L/Mini | |||||
Shower Flow | ≥75.7 L/Mini | |||||
Hydraulic Pressure | 0.2MPA-0.6MPA | |||||
Mvura Yekutanga | Mvura yekunwa kana mvura yakasefa | |||||
Kushandisa Environment | Nzvimbo dzine njodzi inopfapfaidza, senge makemikari, zvine njodzi zvinwiwa, yakasimba, gasi zvichingodaro. | |||||
Special Note | Kana iyo acid yakawandisa, kurudzira kushandisa 316 simbi isina tsvina. | |||||
Paunenge uchishandisa ambient tembiricha iri pasi pe0 ℃, shandisa antifreeze kugeza maziso. | ||||||
Iyo yekugeza maziso & yekugezera inogadzirwa nemhando yepamusoro 304 simbi isina tsvina. | ||||||
Inogona kuisa anti-scalding mudziyo kudzivirira tembiricha yemedia yakanyanya kukwira mupombi mushure mekuratidzwa kwezuva uye kukonzera mushandisi kupisa.Iyo yakajairika anti-scalding tembiricha ndeye 35 ℃. | ||||||
Standard | ANSI Z358.1-2014 |
2. BD-560 Combination Eye Wash uye Shower
Zita | Combination Eye Wash & Shower | |||||
Brand | WELKEN | |||||
Model | BD-560 | |||||
Musoro | 10” simbi isina tsvina kana ABS | |||||
Eye Wash Nozzle | ABS kupfapfaidza ne10” tsvina yemvura inodzoreredza ndiro | |||||
Shower Valve | 1” 304 Stainless simbi bhora vharuvhu | |||||
Eye Wash Valve | 1/2” 304 Stainless simbi bhora vharuvhu | |||||
Supply | 1 1/4 ″ FNPT | |||||
Waste | 1 1/4 ″ FNPT | |||||
Kugeza Kwemaziso Kuyerera | ≥11.4 L/Mini | |||||
Shower Flow | ≥75.7 L/Mini | |||||
Hydraulic Pressure | 0.2MPA-0.6MPA | |||||
Mvura Yekutanga | Mvura yekunwa kana mvura yakasefa | |||||
Kushandisa Environment | Nzvimbo dzine njodzi inopfapfaidza, senge makemikari, zvine njodzi zvinwiwa, yakasimba, gasi zvichingodaro. | |||||
Special Note | Kana iyo acid yakawandisa, kurudzira kushandisa 316 simbi isina tsvina. | |||||
Paunenge uchishandisa ambient tembiricha iri pasi pe0 ℃, shandisa antifreeze kugeza maziso. | ||||||
Iyo yekugeza maziso & yekugezera inogadzirwa nemhando yepamusoro 304 simbi isina tsvina. | ||||||
Inogona kuisa anti-scalding mudziyo kudzivirira tembiricha yemedia yakanyanya kukwira mupombi mushure mekuratidzwa kwezuva uye kukonzera mushandisi kupisa.Iyo yakajairika anti-scalding tembiricha ndeye 35 ℃. | ||||||
Standard | ANSI Z358.1-2014 |
Nguva yekutumira: Kubvumbi-03-2023