Dzina | Wall Mounted Diso Wash | |||||
Mtundu | WELKEN | |||||
Chitsanzo | BD-508A BD-508B BD-508C BD-508D | |||||
Vavu | Vavu yotsuka mmaso imapangidwa ndi 1/2 ″ 304 valavu yachitsulo chosapanga dzimbiri | |||||
Perekani | 1/2 ″ FNPT | |||||
Zinyalala | 1 1/4 ″ MNPT | |||||
Kusamba Kwa Maso | ≥11.4L/Mph | |||||
Kuthamanga kwa Hydraulic | 0.2MPA-0.6MPA | |||||
Madzi Oyambirira | Kumwa madzi kapena madzi osefa | |||||
Kugwiritsa Ntchito Environment | Malo omwe amathiridwapo zinthu zoopsa, monga mankhwala, zamadzimadzi zoopsa, zolimba, gasi ndi malo ena oipitsidwa komwe kungawotchedwe. | |||||
Chidziwitso Chapadera | Ngati asidi achuluka kwambiri, amalimbikitsa kugwiritsa ntchito zitsulo zosapanga dzimbiri 316. | |||||
Mukamagwiritsa ntchito kutentha kozungulira pansi pa 0 ℃, gwiritsani ntchito kutsuka m'maso kwa antifreeze. | ||||||
Standard | ANSI Z358.1-2014 | |||||
Mtengo wa BD-508A | 304 chitsulo chosapanga dzimbiri | |||||
Mtengo wa BD-508B | 304 chitsulo chosapanga dzimbiri | |||||
ABS mbale | ||||||
Mtengo wa BD-508C | 304 chitsulo chosapanga dzimbiri | |||||
Nozzle imodzi ya ABS | ||||||
Chithunzi cha BD-508D | 304 chitsulo chosapanga dzimbiri | |||||
Botolo la ABS ndi nozzle imodzi |
Nthawi yotumiza: Feb-17-2023