Dzina | Stand Diso Wash | |||||
Mtundu | WELKEN | |||||
Chitsanzo | BD-540E BD-540F BD-540A BD-540C BD-540N | |||||
Vavu | Vavu yotsuka mmaso imapangidwa ndi 1/2” 304 valavu yachitsulo chosapanga dzimbiri | |||||
Perekani | 1/2 ″ FNPT | |||||
Zinyalala | 1 1/4 ″ FNPT | |||||
Kusamba Kwa Maso | ≥11.4L/Mph | |||||
Kuthamanga kwa Hydraulic | 0.2MPA-0.6MPA | |||||
Madzi Oyambirira | Kumwa madzi kapena madzi osefa | |||||
Kugwiritsa Ntchito Environment | Malo omwe amathiridwapo zinthu zoopsa, monga mankhwala, zamadzimadzi zoopsa, zolimba, gasi ndi malo ena oipitsidwa komwe kungawotchedwe. | |||||
Chidziwitso Chapadera | Ngati asidi achuluka kwambiri, amalimbikitsa kugwiritsa ntchito zitsulo zosapanga dzimbiri 316. | |||||
Mukamagwiritsa ntchito kutentha kozungulira pansi pa 0 ℃, gwiritsani ntchito kutsuka m'maso kwa antifreeze. | ||||||
Akhoza kukhazikitsa odana ndi scalding chipangizo kupewa TV kutentha kwambiri mu chitoliro pambuyo padzuwa ndi chifukwa wosuta scalding.Kutentha kwa anti-scalding ndi 35 ℃. | ||||||
Standard | ANSI Z358.1-2014 | |||||
Mtengo wa BD-540E | 304 chitsulo chosapanga dzimbiri | |||||
Nozzle imodzi ya ABS | ||||||
Mtengo wa BD-540F | 304 chitsulo chosapanga dzimbiri | |||||
Botolo la ABS ndi nozzle imodzi | ||||||
Mtengo wa BD-540A | 304 chitsulo chosapanga dzimbiri | |||||
ABS mbale | ||||||
Mtengo wa BD-540C | 304 chitsulo chosapanga dzimbiri | |||||
Mtengo wa BD-540N | 304 chitsulo chosapanga dzimbiri | |||||
ABS phazi pedal |
Nthawi yotumiza: Jul-18-2023