Dzina | Kusamba Kwamaso Kwapamanja | |||||
Mtundu | WELKEN | |||||
Chitsanzo | Chithunzi cha BD-570 BD-570A | |||||
Zakuthupi | 304 chitsulo chosapanga dzimbiri | |||||
Vavu Yosambitsa Maso | 1/2" 304 valavu ya mpira wosapanga dzimbiri | |||||
Kupanikizika | Kusamba m'maso kumapereka madzi ndi kuthamanga kwa mpweya, kuthamanga kwa mpweya wamba: 0.6MPA | |||||
Madzi Oyambirira | Madzi akumwa, onjezerani madzi mu thanki kudzera m'madzi omwe ali pamwamba pa thanki | |||||
Kusungirako Madzi | 45l ndi | |||||
Kugwiritsa Ntchito Kutentha | Kutentha kozungulira ndi 5°C ~45°C | |||||
Chidziwitso Chapadera | Ngati kutentha kuli pansi pa 5 ° C, chonde gwiritsani ntchito njira zotetezera kutentha kapena gulani chophimba chotetezera kutentha kwamagetsi. | |||||
Musagwiritse ntchito ngati kutentha kuli kopitilira 45 ° C, kuti mupewe kutentha, muyenera kuziziritsa musanagwiritse ntchito. | ||||||
Kusamba m'maso ndikosavuta kugwiritsa ntchito, kumatha kupitilira mphindi khumi mosalekeza, koyenera panja komwe kulibe madzi okhazikika.Kusamba m'maso kumapangidwanso ndi ngolo yomwe imatha kuyikidwa paliponse. | ||||||
Standard | ANSI Z358.1-2014 | |||||
Mtengo wa BD-570 | Makulidwe: D 325mm XH 950mm | |||||
Mtengo wa BD-570A | Makulidwe: D 325mm XH 2000mm | |||||
Vavu yosambira: 3/4” 304 valavu ya mpira wosapanga dzimbiri |
Nthawi yotumiza: Nov-25-2022