Ingoa | Pahekohenga Horoi Karu me te Ua | |||||
Waitohu | WELKEN | |||||
Tauira | BD-550A/B/C/D BD-560/G/H/K/N | |||||
Upoko | 10” kowiri tira ABS ranei | |||||
Puha Horoi Karu | Ko te rehu ABS me te 10” te peera hangarua wai para | |||||
Takarere ua | 1” 304 kowiri tira pōro takirere | |||||
Karu Horoi Karu | 1/2” 304 kowiri tira pōro takirere | |||||
Whakawhiwhinga | 1 1/4″ FNPT | |||||
Momou | 1 1/4″ FNPT | |||||
Rere Horoi Karu | ≥11.4 L/Min | |||||
Rere ua | ≥75.7 L/Min | |||||
Pēhanga Hydraulic | 0.2MPA-0.6MPA | |||||
Wai Taketake | Te wai inu, te wai tātari ranei | |||||
Te whakamahi Taiao | Ko nga waahi ka pakaru te matū morearea, penei i te matū, te wai morearea, te totoka, te hau me etahi atu. | |||||
Tuhipoka Motuhake | Mena he tiketike rawa te kukū waikawa, tūtohu kia whakamahia te 316 kowiri tira. | |||||
Ki te whakamahi i te pāmahana ambient i raro i te 0 ℃, whakamahia te horoi kanohi antifreeze. | ||||||
Ko te horoi kanohi me te kaukau he mea hanga ki te kounga teitei 304 kowiri tira. | ||||||
Ka taea te whakauru i te taputapu anti-wera ki te karo i te pāmahana pāpāho he tiketike rawa i roto i te putorino i muri i te whitinga o te ra, ka whakaparahako te kaiwhakamahi.Ko te 35 ℃ te paemahana anti-scalding paerewa. | ||||||
Paerewa | ANSI Z358.1-2014 | |||||
BD-550A | 304 kowiri tira | |||||
ABS waewae waewae | ||||||
BD-550B | 304 kowiri tira | |||||
ABS waewae waewae | ||||||
ABS pupuha kotahi | ||||||
BD-550C | 304 kowiri tira | |||||
ABS waewae waewae | ||||||
upoko ABS me te peihana | ||||||
BD-550D | 304 kowiri tira | |||||
ABS waewae waewae | ||||||
Te upoko ABS me te peihana me te puha kotahi | ||||||
BD-560 | 304 kowiri tira | |||||
BD-560G | 304 kowiri tira | |||||
ABS pupuha kotahi | ||||||
BD-560H | 304 kowiri tira | |||||
upoko ABS me te peihana | ||||||
BD-560K | 304 kowiri tira | |||||
Te taupoki peihana ABS | ||||||
BD-560N | 304 kowiri tira | |||||
Te upoko ABS me te peihana me te puha kotahi |
Wā tuku: Tihema-28-2022