Ko etahi o nga kaihoko kaore i te tino mohio he aha te ahua o nga teihana horoi kanohi e tika ana mo o raatau taiao.Na, ka tūtohu ahau ki a koe ki te tirotiro i tenei tauira BD-550A 304 Kowiri tira Whakakotahitanga Horoi kanohi me te ua.Kaore e taea anake te horoi i te kanohi me nga kanohi ina he ohorere, engari me horoi ano te tinana katoa hei whakaiti i nga whara.Neke atu i te 15 meneti te roa o te wai.Ko te pepa raraunga e whai ake nei.
Ingoa | Pahekohenga Horoi Karu me te Ua | |||||
Waitohu | WELKEN | |||||
Tauira | BD-550A/B/C/D BD-560/G/H/K/N | |||||
Upoko | 10” kowiri tira ABS ranei | |||||
Puha Horoi Karu | Ko te rehu ABS me te 10” te peera hangarua wai para | |||||
Takarere ua | 1” 304 kowiri tira pōro takirere | |||||
Karu Horoi Karu | 1/2” 304 kowiri tira pōro takirere | |||||
Whakawhiwhinga | 1 1/4″ FNPT | |||||
Momou | 1 1/4″ FNPT | |||||
Rere Horoi Karu | ≥11.4 L/Min | |||||
Rere ua | ≥75.7 L/Min | |||||
Pēhanga Hydraulic | 0.2MPA-0.6MPA | |||||
Wai Taketake | Te wai inu, te wai tātari ranei | |||||
Te whakamahi Taiao | Ko nga waahi ka pakaru te matū morearea, penei i te matū, te wai morearea, te totoka, te hau me etahi atu. | |||||
Tuhipoka Motuhake | Mena he tiketike rawa te kukū waikawa, tūtohu kia whakamahia te 316 kowiri tira. | |||||
Ki te whakamahi i te pāmahana ambient i raro i te 0 ℃, whakamahia te horoi kanohi antifreeze. | ||||||
Ko te horoi kanohi me te kaukau he mea hanga ki te kounga teitei 304 kowiri tira. | ||||||
Ka taea te whakauru i te taputapu anti-wera ki te karo i te pāmahana pāpāho he tiketike rawa i roto i te putorino i muri i te whitinga o te ra, ka whakaparahako te kaiwhakamahi.Ko te 35 ℃ te paemahana anti-scalding paerewa. | ||||||
Paerewa | ANSI Z358.1-2014 | |||||
BD-550A | 304 kowiri tira | |||||
ABS waewae waewae |
Wā tuku: Apr-06-2023