Ingoa | Pahūtanga me te Uea Whakawera Whakatio Atete Horoi kanohi me te ua | |||||
Waitohu | WELKEN | |||||
Tauira | BD-580 BD-580A BD-580B BD-580C | |||||
Upoko | ABS me te kowhai whakatupato | |||||
Puha Horoi Karu | Ko te rehu ABS me te 10" ABS te peera hangarua wai para, he kowhai whakatupato | |||||
Takarere ua | 1” 304 kowiri tira pōro takirere | |||||
Karu Horoi Karu | 1/2” 304 kowiri tira pōro takirere | |||||
Momou | 1 1/4″ MNPT | |||||
Rere Horoi Karu | ≥11.4 L/Min | |||||
Rere ua | ≥75.7 L/Min | |||||
Pēhanga Hydraulic | 0.2MPA-0.6MPA | |||||
Ngaohiko | 220V~250V | |||||
Wai Taketake | Te wai inu, te wai tātari ranei | |||||
Te whakamahi Taiao | Ko nga waahi ka pakaru te matū morearea, penei i te matū, te wai morearea, te totoka, te hau me etahi atu. | |||||
Tuhipoka Motuhake | Ka whakamahia tenei horoi kanohi i roto i te taiao muramura, i te waahi pahūtanga ranei, kia rite ki te taiao ki te whakarite i te karaehe tohu pahūtanga, he rereke te ahua o te ahua. | |||||
Ko te kaukau horoi horoi kanohi kua wera te taura he antifreeze mo waho, he awhina ohorere me te maimoatanga tuatahi.Ka tito i te putorino matua, te taura wera, te paparanga whakamahana wera o roto me waho, a ko te paipa matua he mea hanga ki te 304 kowiri tira. | ||||||
Paerewa | ANSI Z358.1-2014 | |||||
BD-580 | Te Whakamahi i te Paemahana | -35℃~45℃ | ||||
Whakawhiwhinga | 1″ MNPT | |||||
Mana | 200W | |||||
BD-580A | Te Whakamahi i te Paemahana | -35℃~45℃ | ||||
Whakawhiwhinga | 1″ MNPT | |||||
Mana | 800W | |||||
Korero | Kowiri tira me te hiko whakawera wai tank, te rōrahi ko 350L. | |||||
BD-580B | Te Whakamahi i te Paemahana | -35℃~45℃ | ||||
Whakawhiwhinga | 1″ FNPT | |||||
Mana | 250W | |||||
Korero | He rama pahū, he whakaoho tangi me te marama, he pana rere, me te pouaka hono. | |||||
BD-580C | Te Whakamahi i te Paemahana | -35℃~45℃ | ||||
Whakawhiwhinga | 1″ FNPT | |||||
Mana | 250W | |||||
Korero | Te tangi pahū me te whakaoho marama, te pana rere, te pouaka whakahaere pāmahana me te pouaka hono. |
Wā whakairinga: Sep-25-2023