Raraunga Hangarau | Ingoa | Ko te Whakakotahitanga Whakakotahitanga Whakakotahitanga Karu me te Horoi Karu | |||||
Waitohu | WELKEN | ||||||
Tauira | BD-560F | ||||||
Upoko ua | 10” kowiri tira | ||||||
Puha Horoi Karu | Ko te rehu ABS matomato me te 10 "he kowiri tira para te peera hangarua wai | ||||||
Takarere ua | 1” 304 kowiri tira pōro takirere | ||||||
Karu Horoi Karu | 1/2” 304 kowiri tira pōro takirere | ||||||
Kouru | 1/2″ FNPT | ||||||
Putanga | 1 1/4″ FNPT | ||||||
Rere Horoi Karu | ≥11.4 L/Min | ||||||
Rere ua | ≥75.7 L/Min | ||||||
Pēhanga Hydraulic | 0.2MPA-0.6MPA | ||||||
Puna Wai | Te wai inu, kua tātarihia ranei | ||||||
Te whakamahi Taiao | Ko nga waahi ka pakaru te matū morearea, penei i te matū, te wai morearea, te totoka, te hau me etahi atu. | ||||||
Tuhipoka Motuhake: | Mena he tiketike rawa te kukū waikawa, tūtohu kia whakamahia te 316 kowiri tira. | ||||||
Ka taea te whakauru i tetahi taputapu whakamaarama hei karo i te nui o te pāmahana pāpāho i roto i te putorino i muri i te whitinga o te ra, ka wera ai te kaiwhakamahi.Ko te 35 ℃ te paemahana anti-scalding paerewa. | |||||||
Paerewa | ANSI Z358.1-2014 | ||||||
Ko te putorino matua me nga maru he mea hanga ki te kounga teitei 304 kowiri tira, he mahi aukati-whakatio.Ko te waahanga matua he reera horoi kanohi me te reera whakatio korekore.Ko te raina whakauru e hono ana i te tuara o te karu horoi karu te pihanga whakangao tika.I te wa e whakamahi ana, i te tuatahi, pana ki raro te kakau takirere whakamuri ki raro (i tenei wa ka kati te putunga putunga ka tuwhera te puna wai), katahi ka pana ki raro te kakau piha horoi kanohi o mua, toia ranei te rakau hei whakatuwhera i te marere ua mo te whakamahi noa.I muri i te whakamahi, i te tuatahi, tautuhi ano i te tuara putunga putunga rewharewha (i tenei wa kei te ahua o te putunga wai ka kati me te tuwhera), tatari mo te iti rawa 30 hēkona (tatari mo te wai i roto i te horoi kanohi e putu ana).Na ka kati i te karu horoi karu, i te kaukau wai ranei. |
Te wa tuku: Sep-18-2023