Ingoa | Anti-whakatio me te Putua Aunoa Kowiri tira Whakakotahitanga Horoi kanohi me te Ua | |||||
Waitohu | WELKEN | |||||
Tauira | BD-560D | |||||
Rauemi | 304 kowiri tira | |||||
Upoko | 10” kowiri tira | |||||
Puha Horoi Karu | Ko te rehu ABS matomato me te 10” te peera hangarua wai para | |||||
Pouaka Tuku | 1” 304 kowiri tira T-momo pōro takirere | |||||
Takarere ua | 1” 304 kowiri tira pōro takirere | |||||
Karu Horoi Karu | 1/2” 304 kowiri tira pōro takirere | |||||
Whakawhiwhinga | 1″ MNPT | |||||
Momou | 1″ MNPT | |||||
Rere Horoi Karu | ≥11.4 L/Min | |||||
Rere ua | ≥75.7 L/Min | |||||
Pēhanga Hydraulic | 0.2MPA-0.6MPA | |||||
Wai Taketake | Te wai inu, te wai tātari ranei | |||||
Te whakamahi Taiao | Ko nga waahi ka pakaru te matū morearea, penei i te matū, te wai morearea, te totoka, te hau me etahi atu. | |||||
Tuhipoka Motuhake | Mena he tiketike rawa te kukū waikawa, tūtohu kia whakamahia te 316 kowiri tira. | |||||
I muri i te whakamahi, ka mutu te tuku wai i muri i te wehenga o te waewae i te hikoi, i te wa ano, ka whakaheke aunoa te wai i roto i te paipa, ka takaro i te mahi anti-tio i te takurua o waho. | ||||||
Ka taea te whakauru i te taputapu anti-wera ki te karo i te pāmahana pāpāho he tiketike rawa i roto i te putorino i muri i te whitinga o te ra, ka whakaparahako te kaiwhakamahi.Ko te 35 ℃ te paemahana anti-scalding paerewa. | ||||||
Paerewa | ANSI Z358.1-2014 |
Te wa tuku: Feb-24-2023