Ingoa | Horoi Karu Kawe | |||||
Waitohu | WELKEN | |||||
Tauira | BD-570 BD-570A | |||||
Rauemi | 304 kowiri tira | |||||
Karu Horoi Karu | 1/2” 304 kowiri tira pōro takirere | |||||
Te pehanga | Ko te horoi kanohi he wai ma te pehanga hau, te pehanga hau noa: 0.6MPA | |||||
Wai Taketake | Te wai inu, tāpirihia te wai ki te tāke mā roto i te puna wai i te tihi o te waka | |||||
Rokiroki wai | 45L | |||||
Te Whakamahi i te Paemahana | Ko 5°C~45°C te awhe pāmahana ambient | |||||
Tuhipoka Motuhake | Mena kei raro iho te mahana i te 5°C, whakamahia nga tikanga tiaki wera, hoko mai ranei i te uhi tiaki wera hiko. | |||||
Kaua e whakamahia mena he teitei ake te pāmahana i te 45°C, kia kore ai e wera, me whakamatao i mua i te whakamahi. | ||||||
Ko te horoi kanohi kawe he tino ngawari ki te whakahaere, ka taea te whakamahi neke atu i te tekau meneti i nga wa katoa, e tika ana mo nga waahi o waho kaore he wai pumau.Ko te horoi kanohi kawe he rite rawa ki te kaata kawe ka taea te whakanoho ki hea. | ||||||
Paerewa | ANSI Z358.1-2014 | |||||
BD-570 | Ahu: D 325mm XH 950mm | |||||
BD-570A | Ahu: D 325mm XH 2000mm | |||||
Pouaka ua:3/4” 304 kowiri tira poroporo |
Te wa tuku: Noema-25-2022