Guzosie Anya Asa
Anya anya bụ mmiri mmiri, nke a na-ejikarị salineus, nke a na-asachapụ anya n'ụzọ anụ ahụ ma ọ bụrụ na ihe ma ọ bụ ihe si mba ọzọ metọọ ha.
Ncha anya nwere ike ịba uru nye ndị nwere anya nwere mmetụta ma nwee ike inye ahụ efe na mmetụta na-egbu mgbu nke mmetụta uche.Agbanyeghị, iji ngwaahịa ndị dị otú ahụ ogologo oge ga-ebute mmetụta dị nro, dị ka ịcha ọbara ọbara nke anya na/ma ọ bụ nwa akwụkwọ wee bute ichi.
Data teknụzụ | Aha | Guzosie Anya Asa | |||||
Ụdị | EKWU | ||||||
Nlereanya | BD-540E BD-540F BD-540A BD-540C BD-540N | ||||||
Valve | Ejiri valvụ ịsacha anya nke 1/2 ″ 304 igwe anaghị agba nchara | ||||||
Nkwanye | 1/2 ″ FNPT | ||||||
Nfufe | 1 1/4 ″ FNPT | ||||||
Mmiri ịsacha anya | ≥11.4L/Nkeji | ||||||
Nrụgide hydraulic | 0.2MPA-0.6MPA | ||||||
Mmiri mbụ | Mmiri ọṅụṅụ ma ọ bụ mmiri akọrọ | ||||||
Iji Environment | Ebe enwere ihe dị ize ndụ na-efesa, dị ka kemịkalụ, mmiri mmiri dị ize ndụ, siri ike, gas na gburugburu ebe mmetọ ndị ọzọ nwere ike na-ere ọkụ. | ||||||
Ihe ndetu pụrụ iche | Ọ bụrụ na ntinye acid dị elu, na-akwado iji 316 igwe anaghị agba nchara. | ||||||
Mgbe ị na-eji ọnọdụ okpomọkụ dị n'okpuru 0 ℃, jiri anya na-asachapụ antifirizi. | |||||||
Enwere ike ịwụnye ngwaọrụ mgbochi ọkụ iji zere ọnọdụ mgbasa ozi dị oke elu na ọkpọkọ mgbe anwụ gachara ma mee ka onye ọrụ na-agba ọkụ.Ọkọlọtọ mgbochi mkpali okpomọkụ bụ 35 ℃. | |||||||
Ọkọlọtọ | ANSI Z358.1-2014 | ||||||
BD-540E | 304 igwe anaghị agba nchara | ||||||
ABS otu nozzle | |||||||
BD-540F | 304 igwe anaghị agba nchara | ||||||
ABS nnukwu efere na otu nozzle | |||||||
BD-540A | 304 igwe anaghị agba nchara | ||||||
ABS nnukwu efere | |||||||
BD-540C | 304 igwe anaghị agba nchara | ||||||
BD-540N | 304 igwe anaghị agba nchara | ||||||
ABS ụkwụ pedal |
Oge nzipu: Nov-30-2022