Ụfọdụ ndị ahịa ejighị n'aka ụdị ụlọ ịsa anya anya dị mma maka gburugburu ebe obibi ha.Mgbe ahụ, a na m akwado gị ka ịlele ihe nlereanya a BD-550A 304 igwe anaghị agba nchara nchara anya na ịsa ahụ.Ọ nweghị ike ịsacha ihu na anya naanị mgbe enwere ọnọdụ mberede, kamakwa sachapụ ahụ dum iji belata mmerụ ahụ.Mmiri ahụ nwere ike ịdịru ihe karịrị nkeji iri na ise.Nke a bụ mpempe data.
Aha | Ngwakọta ịsacha anya & ịsa ahụ | |||||
Ụdị | EKWU | |||||
Nlereanya | BD-550A/B/C/D BD-560/G/H/K/N | |||||
Isi | 10" igwe anaghị agba nchara ma ọ bụ ABS | |||||
Nozulu saa anya | ABS na-efesa nnukwu efere mmiri mkpofu 10 ″ | |||||
Valve ịsa ahụ | 1 "304 igwe anaghị agba nchara valvụ | |||||
Valve ịsacha anya | 1/2" 304 igwe anaghị agba nchara valvụ | |||||
Nkwanye | 1 1/4 ″ FNPT | |||||
Nfufe | 1 1/4 ″ FNPT | |||||
Mmiri ịsacha anya | ≥11.4 L/min | |||||
Mmiri ịsa ahụ | ≥75.7 L/min | |||||
Nrụgide hydraulic | 0.2MPA-0.6MPA | |||||
Mmiri mbụ | Mmiri ọṅụṅụ ma ọ bụ mmiri akọrọ | |||||
Iji Environment | Ebe enwere ihe dị ize ndụ na-efesa, dị ka kemịkalụ, mmiri mmiri dị ize ndụ, siri ike, gas na ihe ndị ọzọ. | |||||
Ihe ndetu pụrụ iche | Ọ bụrụ na ntinye acid dị elu, na-akwado iji 316 igwe anaghị agba nchara. | |||||
Mgbe ị na-eji ọnọdụ okpomọkụ dị n'okpuru 0 ℃, jiri anya na-asachapụ antifirizi. | ||||||
A na-eji igwe anaghị agba nchara 304 dị elu mee ihe ịsa anya & ịsa ahụ. | ||||||
Enwere ike ịwụnye ngwaọrụ mgbochi ọkụ iji zere ọnọdụ mgbasa ozi dị oke elu na ọkpọkọ mgbe anwụ gachara ma mee ka onye ọrụ na-agba ọkụ.Ọkọlọtọ mgbochi mkpali okpomọkụ bụ 35 ℃. | ||||||
Ọkọlọtọ | ANSI Z358.1-2014 | |||||
BD-550A | 304 igwe anaghị agba nchara | |||||
ABS ụkwụ pedal |
Oge nzipu: Eprel-06-2023