E hoʻolauna ana mākou i ʻelua hui ʻana o ka holoi maka a me ka ua ma kēia ʻatikala.Hana ʻia nā mea ʻelua i ke kila kila kila kiʻekiʻe 304 a me 316 a kūʻai maikaʻi ʻia ma ka mākeke honua.
1. ʻO BD-550A Hoʻohui Waeʻa Hui Pū ʻIa Holoi Maka a me ka Ua
inoa | Holoi maka a me ka ua | |||||
Brand | WELKEN | |||||
Hoʻohālike | BD-550A | |||||
Poʻo | 10” kila kila a i ʻole ABS | |||||
Nozzle Holoi Maka | ʻO ka pulupulu ʻana o ABS me 10” kīʻaha hoʻoheheʻe wai | |||||
Pahu Wai | 1” 304 kiwi pōpopo kila kila | |||||
Pane holoi maka | 1/2” 304 kiwi pōpō kila kila | |||||
Hoolako | 1 1/4″ FNPT | |||||
ʻōpala | 1 1/4″ FNPT | |||||
Holo Holoi Maka | ≥11.4 L/Min | |||||
Kahe Ua | ≥75.7 L/Min | |||||
Paʻi Hydraulic | 0.2MPA-0.6MPA | |||||
Wai Kumu | Ka wai inu a i ʻole ka wai kānana | |||||
Ke hoʻohana nei i ka Environment | ʻO nā wahi i paʻi ʻia nā mea ʻino, e like me nā kemika, nā wai weliweli, paʻa, kinoea a pēlā aku. | |||||
Palapala Kūikawā | Inā kiʻekiʻe loa ka manaʻo o ka ʻakika, ʻōlelo ʻia e hoʻohana i ke kila kila 316. | |||||
I ka hoʻohana ʻana i ka mahana ambient ma lalo o 0 ℃, e hoʻohana i ka holoi maka antifreeze. | ||||||
Hana ʻia ka holoi maka a me ka ʻauʻau i ke kila kila 304 kiʻekiʻe. | ||||||
Hiki ke hoʻouka i ka mea anti-scalding e pale aku i ke kiʻekiʻe o ka wela o ka media i loko o ka paipu ma hope o ka ʻike ʻana o ka lā a hoʻoulu i ka mea hoʻohana.ʻO ka mahana anti-scalding maʻamau he 35 ℃. | ||||||
Kūlana | ANSI Z358.1-2014 |
2. BD-560 Huina Holoi Maka a me ka ua
inoa | Holoi maka a me ka ua | |||||
Brand | WELKEN | |||||
Hoʻohālike | BD-560 | |||||
Poʻo | 10” kila kila a i ʻole ABS | |||||
Nozzle Holoi Maka | ʻO ka pulupulu ʻana o ABS me 10” kīʻaha hoʻoheheʻe wai | |||||
Pahu Wai | 1” 304 kiwi pōpopo kila kila | |||||
Pane holoi maka | 1/2” 304 kiwi pōpō kila kila | |||||
Hoolako | 1 1/4″ FNPT | |||||
ʻōpala | 1 1/4″ FNPT | |||||
Holo Holoi Maka | ≥11.4 L/Min | |||||
Kahe Ua | ≥75.7 L/Min | |||||
Paʻi Hydraulic | 0.2MPA-0.6MPA | |||||
Wai Kumu | Ka wai inu a i ʻole ka wai kānana | |||||
Ke hoʻohana nei i ka Environment | ʻO nā wahi i paʻi ʻia nā mea ʻino, e like me nā kemika, nā wai weliweli, paʻa, kinoea a pēlā aku. | |||||
Palapala Kūikawā | Inā kiʻekiʻe loa ka manaʻo o ka ʻakika, ʻōlelo ʻia e hoʻohana i ke kila kila 316. | |||||
I ka hoʻohana ʻana i ka mahana ambient ma lalo o 0 ℃, e hoʻohana i ka holoi maka antifreeze. | ||||||
Hana ʻia ka holoi maka a me ka ʻauʻau i ke kila kila 304 kiʻekiʻe. | ||||||
Hiki ke hoʻouka i ka mea anti-scalding e pale aku i ke kiʻekiʻe o ka wela o ka media i loko o ka paipu ma hope o ka ʻike ʻana o ka lā a hoʻoulu i ka mea hoʻohana.ʻO ka mahana anti-scalding maʻamau he 35 ℃. | ||||||
Kūlana | ANSI Z358.1-2014 |
Ka manawa kau: Apr-03-2023