inoa | Holoi maka maka | |||||
Brand | WELKEN | |||||
Hoʻohālike | BD-570 BD-570A | |||||
Mea waiwai | 304 kila kila | |||||
Pane holoi maka | 1/2” 304 kiwi pōpō kila kila | |||||
Paʻi | Hāʻawi ka holoi maka i ka wai ma ke kaomi ea, ke kaomi ea maʻamau: 0.6MPA | |||||
Wai Kumu | ʻO ka wai inu, e hoʻohui i ka wai i ka pahu ma o ka wai ma luna o ka pahu | |||||
Waiho wai | 45L | |||||
Ke hoʻohana nei i ka Mahana | ʻO 5°C~45°C ka lōʻihi o ke ana wela | |||||
Palapala Kūikawā | Inā ʻoi aku ka mahana ma lalo o 5°C, e ʻoluʻolu e hoʻohana i nā ana mālama wela a i ʻole e kūʻai i uhi mālama wela uila. | |||||
Mai hoʻohana inā ʻoi aku ka kiʻekiʻe o ka mahana ma mua o 45 ° C, i mea e pale aku ai i ka scalding, pono e hoʻomaha ma mua o ka hoʻohana ʻana. | ||||||
He mea maʻalahi loa ka holoi ʻana i ka maka, hiki ke hoʻohana i ʻoi aku ma mua o ʻumi mau minuke mau, kūpono no waho kahi ʻaʻohe wai paʻa.Hoʻolako pū ʻia ka holoi maka lawe lima me kahi kaʻa lawe lima hiki ke waiho ʻia ma nā wahi āpau. | ||||||
Kūlana | ANSI Z358.1-2014 | |||||
BD-570 | Nui: D 325mm XH 950mm | |||||
BD-570A | Nui: D 325mm XH 2000mm | |||||
Pahu wai: 3/4” 304 kiwi pōpō kila kila |
Ka manawa hoʻouna: Nov-25-2022