Suna | Haɗin Ido Wanke & Shawa | |||||
Alamar | BARKANMU | |||||
Samfura | BD-550A/B/C/D BD-560/G/H/K/N | |||||
Shugaban | 10" bakin karfe ko ABS | |||||
Bututun Wanke Ido | ABS fesa tare da 10" sharar ruwa sake sarrafa tasa | |||||
Shawa Valve | 1" 304 bakin karfe ball bawul | |||||
Valve Wanke Ido | 1/2" 304 bakin karfe ball bawul | |||||
wadata | 1 1/4 ″ FNPT | |||||
Sharar gida | 1 1/4 ″ FNPT | |||||
Gudun Wanke Ido | ≥11.4 L/min | |||||
Gudun Shawa | ≥75.7 L/min | |||||
Ruwan Ruwa | 0.2MPA-0.6MPA | |||||
Asalin Ruwa | Ruwan sha ko tace ruwa | |||||
Amfani da Muhalli | Wuraren da ke da wani abu mai haɗari, kamar sinadarai, ruwa masu haɗari, daskararru, gas da sauransu. | |||||
Bayani na Musamman | Idan maida hankali acid ya yi yawa, ba da shawarar yin amfani da bakin karfe 316. | |||||
Lokacin amfani da yanayin zafin jiki ƙasa da 0 ℃, yi amfani da wankin idon daskarewa. | ||||||
Wankin ido & shawa an yi shi da bakin karfe 304 mai inganci. | ||||||
Za a iya shigar da na'urar hana ƙonewa don guje wa zafin watsa labarai ya yi yawa a cikin bututu bayan fitowar rana kuma ya haifar da ƙonewa mai amfani.Matsakaicin zafin jiki na anti-scalding shine 35 ℃. | ||||||
Daidaitawa | ANSI Z358.1-2014 | |||||
BD-550A | 304 bakin karfe | |||||
ABS ƙafar ƙafa | ||||||
BD-550 | 304 bakin karfe | |||||
ABS ƙafar ƙafa | ||||||
ABS guda bututun ƙarfe | ||||||
BD-550C | 304 bakin karfe | |||||
ABS ƙafar ƙafa | ||||||
ABS kai da kwano | ||||||
BD-550D | 304 bakin karfe | |||||
ABS ƙafar ƙafa | ||||||
ABS kai da kwano da bututun ƙarfe guda ɗaya | ||||||
BD-560 | 304 bakin karfe | |||||
BD-560G | 304 bakin karfe | |||||
ABS guda bututun ƙarfe | ||||||
BD-560H | 304 bakin karfe | |||||
ABS kai da kwano | ||||||
BD-560K | 304 bakin karfe | |||||
ABS kwanon rufi | ||||||
BD-560N | 304 bakin karfe | |||||
ABS kai da kwano da bututun ƙarfe guda ɗaya |
Lokacin aikawa: Dec-28-2022