Suna | Wankin Idon Da Aka Dusa Katanga | |||||
Alamar | BARKANMU | |||||
Samfura | BD-508A BD-508B BD-508C BD-508D | |||||
Valve | Bawul ɗin wankin ido an yi shi da 1/2 ″ 304 bakin karfe bawul bawul | |||||
wadata | 1/2 ″ FNPT | |||||
Sharar gida | 1 1/4 ″ MNPT | |||||
Gudun Wanke Ido | ≥11.4L/min | |||||
Ruwan Ruwa | 0.2MPA-0.6MPA | |||||
Asalin Ruwa | Ruwan sha ko tace ruwa | |||||
Amfani da Muhalli | Wuraren da ke da wani abu mai haɗari, kamar sinadarai, ruwa masu haɗari, daskararru, gas da sauran gurɓataccen muhalli inda ƙila yana ƙonewa. | |||||
Bayani na Musamman | Idan maida hankali acid ya yi yawa, ba da shawarar yin amfani da bakin karfe 316. | |||||
Lokacin amfani da yanayin zafin jiki ƙasa da 0 ℃, yi amfani da wankin idon daskarewa. | ||||||
Daidaitawa | ANSI Z358.1-2014 | |||||
BD-508A | 304 bakin karfe | |||||
Saukewa: BD-508B | 304 bakin karfe | |||||
ABS tasa | ||||||
Saukewa: BD-508C | 304 bakin karfe | |||||
ABS guda bututun ƙarfe | ||||||
BD-508D | 304 bakin karfe | |||||
ABS kwano da bututun ƙarfe guda ɗaya |
Lokacin aikawa: Fabrairu-17-2023